<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delores Selections &#187; philb</title>
	<atom:link href="http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://www.icbl.hw.ac.uk/delores/selections</link>
	<description>Delivering Open Educational Resources for Engineering Design</description>
	<lastBuildDate>Wed, 24 Aug 2011 11:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fundamentals of die casting design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=79</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=79#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:14:58 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Online Book]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=79</guid>
		<description><![CDATA[This free textbook, while incomplete, provides a scientific background for many of the physical processes involved in die casting. The topics covered include basic fluid mechanics, dimensional analysis and fundamental of pipe flow. The aspects of die casting analysed include stages in the die casting process, plunger velocity, venting, how to minimize the scrap cost [...]]]></description>
			<content:encoded><![CDATA[<p>This free textbook, while incomplete, provides a scientific background for many of the physical processes involved in die casting. The topics covered include basic fluid mechanics, dimensional analysis and fundamental of pipe flow. The aspects of die casting analysed include stages in the die casting process, plunger velocity, venting, how to minimize the scrap cost due to the runner system, and what size of die casting machine is appropriate for a specific project.</p>
<p>The book is over 200 pages long, although some of the later sections are incomplete or draft, and is available as a <a href="http://www.potto.org/DC/dieCasting.pdf">PDF</a>, postscript or LaTeX file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern blacksmithing and physical metallurgy</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=76</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=76#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:35:58 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Forming]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=76</guid>
		<description><![CDATA[This MIT OpenCourseWare includes image galleries from the Modern blacksmithing and physical metallurgy course given as part of MIT&#8217;s Materials Science and Engineering programme in Autumn 2008. Physical metallurgy encompasses the relationships between the composition, structure, processing history and properties of metallic materials. The seminar from which these images are taken seminar introduces metallurgy in [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes image galleries from the Modern blacksmithing and physical metallurgy course given as part of MIT&#8217;s Materials Science and Engineering programme in Autumn 2008.</p>
<p><a href="http://ocw.mit.edu/courses/materials-science-and-engineering/3-a04-modern-blacksmithing-and-physical-metallurgy-fall-2008/index.htm"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_MaterialsScienceAndEngineering-295x300.png" alt="Screenshot from the MIT Modern Blacksmithing and physical metallurgy courseware website" title="MIT_ModernBlacksmithingScreenshot" width="295" height="300" class="alignleft size-medium wp-image-77" /></a>Physical metallurgy encompasses the relationships between the composition, structure, processing history and properties of metallic materials. The seminar from which these images are taken seminar introduces metallurgy in a particularly &#8220;physical&#8221; way. The students do blacksmithing, metal casting, machining, and welding, using both traditional and modern methods. The seminar meets once per week for an evening laboratory session, and once per week for discussion of issues in materials science and engineering that tie in to the laboratory work. Students begin by completing some specified projects and progress to designing and fabricating one forged and one cast piece.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product design and development</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=73</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=73#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:06:17 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Manufacturing processes]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=73</guid>
		<description><![CDATA[This MIT OpenCourseWare includes selected lecture notes, assignments and student project ideas from the Product Design and Development course given at the Sloane School of Management in Spring 2006. Product Design and Development is a project-based course that covers modern tools and methods for product design and development. The cornerstone is a project in which [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes selected lecture notes, assignments and student project ideas from the Product Design and Development course given at the Sloane School of Management in Spring 2006.</p>
<p><a href="http://ocw.mit.edu/courses/sloan-school-of-management/15-783j-product-design-and-development-spring-2006/"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_ProductDesignAndDevelopment-292x300.png" alt="Screenshot from MIT Product design and development courseware web site" title="MIT Product design and development screenshot" width="292" height="300" class="alignleft size-medium wp-image-74" /></a>Product Design and Development is a project-based course that covers modern tools and methods for product design and development. The cornerstone is a project in which teams of management, engineering, and industrial design students conceive, design and prototype a physical product. Class sessions are conducted in workshop mode and employ cases and hands-on exercises to reinforce the key ideas. Topics include identifying customer needs, concept generation, product architecture, industrial design, and design-for-manufacturing.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=66</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=66#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:05:44 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Principles of design]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=66</guid>
		<description><![CDATA[This MIT OpenCourseWare includes course readings and student project ideas from the Introduction to Design course given as part of the mechanical engineering programme at MIT in January 2003. The course aims to introduce students to the creative design process, based on the scientific method and peer review, by application of fundamental principles and learning [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes course readings and student project ideas from the Introduction to Design course given as part of the mechanical engineering programme at MIT in January 2003.</p>
<p><a href="http://ocw.mit.edu/courses/mechanical-engineering/2-971-2nd-summer-introduction-to-design-january-iap-2003/index.htm"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_IntroductionToDesign-300x294.png" alt="Screenshot of MIT Introduction to design courseware" title="MIT Introduction to design screenshot" width="300" height="294" class="alignleft size-medium wp-image-67" /></a>The course aims to introduce students to the creative design process, based on the scientific method and peer review, by application of fundamental principles and learning to complete projects according to schedule and within budget. The subject relies on active learning through a major team-based design-and-build project focused on the need for a new consumer product identified by each team. Topics to be learned while teams create, design, build, and test their product ideas include formulating strategies, concepts and modules, and estimation, concept selection, machine elements, design for manufacturing, visual thinking, communication, teamwork, and professional responsibilities.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of mechanical design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=48</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=48#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:16:17 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Fasteners]]></category>
		<category><![CDATA[Motors and actuators]]></category>
		<category><![CDATA[Shafts and couplings]]></category>
		<category><![CDATA[Transmissions]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=48</guid>
		<description><![CDATA[This MIT OpenCourseWare includes lecture notes, assignments and projects from the Elements of Mechanical Design course taught as part of the mechanical engineering programme at MIT in spring 2009. This is an advanced course on modelling, design, integration and best practices for use of machine elements such as bearings, springs, gears, cams and mechanisms. Modelling [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes lecture notes, assignments and projects from the Elements of Mechanical Design course taught as part of the mechanical engineering programme at MIT in spring 2009.</p>
<p><a href="http://ocw.mit.edu/courses/mechanical-engineering/2-72-elements-of-mechanical-design-spring-2009/"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_elementsOfMechanicalDesign-296x300.png" alt="Screenshot from the MIT OCW site for Elements Of Mechanical Design" title="MIT Elements Of Mechanical Design screenshot" width="296" height="300" class="alignleft size-medium wp-image-63" /></a>This is an advanced course on modelling, design, integration and best practices for use of machine elements such as bearings, springs, gears, cams and mechanisms. Modelling and analysis of these elements is based upon extensive application of physics, mathematics and core mechanical engineering principles (solid mechanics, fluid mechanics, manufacturing, estimation, computer simulation, etc.). These principles are reinforced via (1) hands-on laboratory experiences wherein students conduct experiments and disassemble machines and (2) a substantial design project wherein students model, design, fabricate and characterize a mechanical system that is relevant to a real world application. Students master the materials via problems sets that are directly related to, and coordinated with, the deliverables of their project. Student assessment is based upon mastery of the course materials and the student&#8217;s ability to synthesize, model and fabricate a mechanical device subject to engineering constraints (e.g. cost and time/schedule).</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical engineering design webcasts from UC Berkeley</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=50</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=50#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:19:53 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Fasteners]]></category>
		<category><![CDATA[Motors and actuators]]></category>
		<category><![CDATA[Transmissions]]></category>
		<category><![CDATA[Audio Lecture Recording]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=50</guid>
		<description><![CDATA[A series of audio recordings from the autumn 2006 UC Berkeley course ME 102 on mechanical engineering design. The course looks at the application of principles of mechanics, materials science, and manufacturing processes to the design of components and complete machines that must meet prescribed functional requirements. It also presents a synthesis and analysis of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webcast.berkeley.edu/course_details.php?seriesid=1906978346"><img class="alignleft size-medium wp-image-126" title="Berkeley_MechEng_BoltPreload" src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2011/03/Berkeley_MechEng_BoltPreload-300x283.jpg" alt="" width="300" height="283" /></a>A series of audio recordings from the autumn 2006 UC Berkeley course ME 102 on mechanical engineering design.  The course looks at the application of principles of mechanics, materials science, and manufacturing processes to the design of components and complete machines that must meet prescribed functional requirements. It also presents a synthesis and analysis of a major machine design project.  The recorded lectures can be downloaded by right-clicking and saving the following links:</p>
<p>&nbsp;</p>
<p><strong>Lecture Archive</strong><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16283">Microprocessors &amp; Labs</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16284">Power Screw &amp; Fastner</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16285">Bolt &amp; Preload 1</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16286">Bolt &amp; Preload 2</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=mp3&amp;webcastid=16287">Fatigue Loading 1</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=mp3&amp;webcastid=16287">Fatigue Loading 2</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=mp3&amp;webcastid=16289">Rolling-Contact Bearings 1</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16290">Rolling-Contact Bearings 2</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16291">Gears 1</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16292">Gears 2</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16293">Gears 3</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16294">Gears 4</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16295">Gear Train 1</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16296">Gear Train 2</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16297">Gear Force</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16298">Review for Exam</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16300">Motors</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16301">Feedback Control</a><br />
<a href="http://webcast.berkeley.edu/stream.php?type=download&amp;webcastid=16302">Electronics Components</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering design and rapid prototyping</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=43</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=43#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:35:54 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Manufacturing processes]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=43</guid>
		<description><![CDATA[This MIT OpenCourseWare includes selected lecture notes, assignments and student project work in pdf format from the Engineering design and rapid prototyping course taught as part of the Aeronautics and Astronautics course at MIT in January 2007. The course provides students with an opportunity to design, optimize, manufacture, and validate a physical system component. The [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes selected lecture notes, assignments and student project work in pdf format from the Engineering design and rapid prototyping course taught as part of the Aeronautics and Astronautics course at MIT in January 2007.</p>
<p><a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-810-engineering-design-and-rapid-prototyping-january-iap-2007/"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_designAndRapidPrototyping-e1291023904142-300x295.png" alt="Screenshot of MIT OCW webpage" title="MIT Design And Rapid Prototyping screenshot" width="300" height="295" class="alignleft size-medium wp-image-55" /></a> The course provides students with an opportunity to design, optimize, manufacture, and validate a physical system component. The projects from the course are included here. This course is offered during the Independent Activities Period (IAP), which is a special 4-week term at MIT that runs from the first week of January until the end of the month.</p>
<p>This course provides students with an opportunity to conceive, design and implement a product, using rapid prototyping methods and computer-aid tools. The first of two phases challenges each student team to meet a set of design requirements and constraints for a structural component. A course of iteration, fabrication, and validation completes this manual design cycle. During the second phase, each team conducts design optimization using structural analysis software, with their phase one prototype as a baseline. </p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer aided design basics</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=40</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=40#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:39:23 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Computer-aided design]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=40</guid>
		<description><![CDATA[This course from Wikiversity aims to help students understand the basic principles and techniques used in computer aided design and manufacture process, and learn how to use available CAD/CAE tools. On finishing the course students should have hands-on experience with 3D modelling and design using available CAD/CAE tools. The course develops students&#8217; competence and self-confidence [...]]]></description>
			<content:encoded><![CDATA[<p>This course from Wikiversity aims to help students understand the basic principles and techniques used in computer aided design and manufacture process, and learn how to use available CAD/CAE tools. On finishing the course students should have hands-on experience with 3D modelling and design using available CAD/CAE tools.</p>
<p><a href="http://en.wikiversity.org/wiki/Computer_Aided_Design_Course"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/wikiversity_computerAidedDesignBasics-300x247.png" alt="Screenshot of the Wikiversity Computer Aided Design Basics home page" title="Wikiversity Computer Aided Design Basics screentshot" width="300" height="247" class="alignleft size-medium wp-image-59" /></a>The course develops students&#8217; competence and self-confidence as design engineers. Emphasis is on the creative design process. The course covers the design stages of Design, Analysis, Rapid prototyping, Visualization and presentation, Planning and Manufacturing.</p>
<p>Lessons include:<br />
Basics and Principles: &#8220;CAD &#8211; History, Present and Future&#8221; &#8220;Principles of CAD and Terminology&#8221; &#8220;CAD Objects&#8221; &#8220;CAD Software &#8211; simplified 2D CAD&#8221; &#8220;CAD Software &#8211; advanced&#8221;.<br />
Practical Lessons &#8220;Drawing in 2D&#8221; &#8220;Engineering drawings&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>