<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delores Selections &#187; Design processes</title>
	<atom:link href="http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;cat=37" rel="self" type="application/rss+xml" />
	<link>http://www.icbl.hw.ac.uk/delores/selections</link>
	<description>Delivering Open Educational Resources for Engineering Design</description>
	<lastBuildDate>Wed, 24 Aug 2011 11:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Foundations of project management</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=1231</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=1231#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:31:25 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=1231</guid>
		<description><![CDATA[This CDEN module intends to provide students with self-learning materials of project management. It is intended for junior engineering students in any discipline. This module systematically introduces the fundamentals of project management, widely used tools and methods, and management processes that actually occurs in the industrial process. The contents of the module include: essential concepts-, [...]]]></description>
			<content:encoded><![CDATA[<p>This CDEN module intends to provide students with self-learning materials of project management. It is intended for junior engineering students in any discipline. </p>
<p><a href="http://deseng.ryerson.ca/xiki/Dcl/Main:Foundations_of_project_management"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/08/foundations_project-300x258.jpg" alt="" title="foundations_project" width="300" height="258" class="alignleft size-medium wp-image-1233" /></a>This module systematically introduces the fundamentals of project management, widely used tools and methods, and management processes that actually occurs in the industrial process.  The contents of the module include: essential concepts-, time management-, quality management-, cost management-, risk management-, and maintenance management of project management. Six real cases are presented in Chapter 7 as case study materials. The reasons of the successes and failures of these cases are presented. </p>
<p>The whole module can be downloaded as a <a href="http://deseng.ryerson.ca/y/pub/Dcl/ProjectManagementPdf.zip">zip file</a> (about 3.5MB). It contains 11 PDF files that are live-linked to each other. These should be kept in the same directory. </p>
<p>[Description and screenshot taken from the wiki page for this module. Materials are used under the terms of a CC BY-NC-SA 3.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design project management toolbox</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=1220</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=1220#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:02:20 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=1220</guid>
		<description><![CDATA[This module is intended for junior engineering students in any discipline. This CDEN module consists of a collection of design management, analysis and communication tools that can be applied individually or in conjunction with others during the execution of a design project. Following the analogy of a toolbox that contains wrenches and screwdrivers, not all [...]]]></description>
			<content:encoded><![CDATA[<p>This module is intended for junior engineering students in any discipline. </p>
<p><a href="http://deseng.ryerson.ca/xiki/Dcl/Main:Design_project_management_toolbox"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/08/design_project_toolbox-300x257.jpg" alt="" title="design_project_toolbox" width="300" height="257" class="alignleft size-medium wp-image-1221" /></a>This CDEN module consists of a collection of design management, analysis and communication tools that can be applied individually or in conjunction with others during the execution of a design project. Following the analogy of a toolbox that contains wrenches and screwdrivers, not all tools are necessary for every project nor are tools always used to their full potential. The key to using the toolbox effectively is to be familiar with the capabilities and limitations of each tool, then apply the tools appropriate to the project to the degree with they offer benefit. The focus of this module is to provide a selection of design tools suitable for use by a first year engineering design class. </p>
<p>The module is provided as a series of PDF files:<br />
1.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/TheDesignToolboxIntro.pdf">Introduction to the module </a><br />
2.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/IntroductionToEngineeringDesign.pdf">Introduction to engineering design</a><br />
3.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/DocumentingTheDesignProcess.pdf">Documenting the design process</a><br />
4.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/DesignCriteriaChecklist.pdf">Design criteria checklist</a><br />
5.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/WorkBreakdownAndSchedule.pdf">Work breakdown and scheduling</a><br />
6.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/FailureModesAndEffectsAnalysis.pdf">Failure modes and effects analysis</a> and a <a href="http://deseng.ryerson.ca/y/pub/Dcl/FailureModesAndEffectsAnalysis.2.pdf">sample FMEA chart</a><br />
7.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/PrioritizationMatrices.pdf">Prioritization matrices</a><br />
8.	<a href="http://deseng.ryerson.ca/y/pub/Dcl/EvaluationMatrices.pdf">Evaluation matrices</a> </p>
<p>[Description and screenshot taken from the wiki page for this module. Materials are used under the terms of a CC BY-NC-SA 3.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product development processes overview</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=1164</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=1164#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:23:15 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=1164</guid>
		<description><![CDATA[This module is intended for first- and second-year engineering students in any discipline. It summarises the product development process (PDP), which is the overall process by which products come into existence, and within which engineering design occurs. Materials are provided in Word and PDF formats. A MS [Power point] presentation with key figures from the [...]]]></description>
			<content:encoded><![CDATA[<p>This module is intended for first- and second-year engineering students in any discipline.  It summarises the product development process (PDP), which is the overall process by which products come into existence, and within which engineering design occurs. Materials are provided in <a href="http://deseng.ryerson.ca/y/pub/Dcl/pdpo-101.doc">Word</a> and <a href="http://deseng.ryerson.ca/y/pub/Dcl/pdpo-101.pdf">PDF</a> formats. A <a href="http://deseng.ryerson.ca/y/pub/Dcl/pdpo-100.ppt">MS [Power point] presentation</a> with key figures from the module, suitable for use by instructors in lecture settings is also available. </p>
<p><a href="http://deseng.ryerson.ca/xiki/Dcl/Main:Product_development_processes_overview"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/08/PDP_overview-300x261.jpg" alt="" title="PDP_overview" width="300" height="261" class="alignleft size-medium wp-image-1166" /></a>The target audience of this module includes students taking introductory courses in design, and students interested in a summary overview of the PDP. The module provides a very general introduction to product development processes and the role of engineering design therein. It is meant to lead into more detailed modules on specific topics. Topics introduced in this module include: definitions of design, stages and gates, concurrent engineering, teamwork and collaboration, technical communications, usability and user-centred design, product lifecycle, end of product life. Furthermore, the process of designing as part of product development is introduced, including: project initialisation, problem analysis, ideation, conceptual design and evaluation, systems design, recursion to subsystems, and detailed design.</p>
<p>[Description and screenshot taken from the wiki page for this module. Materials are used under the terms of a CC BY-NC-SA 3.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product introduction tools</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=982</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=982#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:13:01 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Principles of design]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=982</guid>
		<description><![CDATA[This resource is from The University of Bolton topics library. Topics are stand-alone elements of teaching material that are likely to be used in more than one unit, module, or course. This topic is one of several looking at design issues in electronics. The electronics industry is continually under pressure to maximise profits. To do [...]]]></description>
			<content:encoded><![CDATA[<p>This resource is from The University of Bolton <a href="http://www.ami.ac.uk/courses/topics/">topics library</a>. Topics are stand-alone elements of teaching material that are likely to be used in more than one unit, module, or course. This topic is one of several looking at design issues in electronics.</p>
<p><a href="http://www.ami.ac.uk/courses/topics/0217_npit/index.html"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/08/product_intro_tools-300x264.jpg" alt="" title="product_intro_tools" width="300" height="264" class="alignleft size-medium wp-image-1135" /></a>The electronics industry is continually under pressure to maximise profits. To do this, an organisation will strive to reduce development and manufacturing costs and time, produce the best quality products and, therefore, satisfy the customer. </p>
<p>Implementing tools and philosophies to be used during NPI can fulfil these requirements within the NPI process. For the purposes of this study, we will consider three areas that the tools affect:</p>
<p>    Quality Engineering Tools. These work throughout various stages to ensure the product is of the best quality.</p>
<p>    Product Design Tools. These would be used predominantly during the design functions, to ensure that the right product is specified and designed and to reduce design time and costs.</p>
<p>    Manufacturing Tools. These would be used during the manufacturing phases, including process design and prototyping, to reduce manufacturing costs and times.</p>
<p>[Description and screenshot taken from The University of Bolton's website for this topic. This work is licensed under a CC BY-NC-SA 2.0 Licence.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: creation of artifacts in society</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=948</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=948#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:27:54 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Principles of design]]></category>
		<category><![CDATA[Online Book]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=948</guid>
		<description><![CDATA[This book on design is provided by Karl T. Ulrich &#8211; Vice Dean of Innovation at The Wharton School at the University of Pennsylvania. The site contains the book chapters as pdf files as they are completed and revised and are divided into the following 7 chapters. Table of contents: [1] Introduction to Design [2] [...]]]></description>
			<content:encoded><![CDATA[<p>This book on design is provided by Karl T. Ulrich &#8211; Vice Dean of Innovation at The Wharton School at the University of Pennsylvania. </p>
<p><a href="http://opim.wharton.upenn.edu/~ulrich/designbook.html"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/creation_artifacts-300x241.jpg" alt="" title="creation_artifacts" width="300" height="241" class="alignleft size-medium wp-image-1052" /></a>The site contains the book chapters as pdf files as they are completed and revised and are divided into the following 7 chapters.</p>
<p>Table of contents:</p>
<p>   [1] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-introduction.pdf">Introduction to Design</a><br />
   [2] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-exploration.pdf">Exploration</a><br />
   [3] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-usersexperts.pdf">Users, Experts, and Institutions</a><br />
   [4] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-architecture-chapter.pdf">The Architecture of Artifacts</a><br />
   [5] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-aesthetics.pdf">Aesthetics in Design</a><br />
   [6] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-variety.pdf">Variety</a><br />
   [7] <a href="http://opim.wharton.upenn.edu/~ulrich/documents/ulrich-problemsolving+design.pdf">Problem Solving and Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The design process</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=990</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=990#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:18:01 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=990</guid>
		<description><![CDATA[This presentation looks at the design process as applied to practical engineering situations. An overview of design considerations and a basic methodology is given. Each stage of the process is explained and its relevance to modern engineering practice is discussed. A text version is also available. The Design Process View more documents from Leicester College- [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation looks at the design process as applied to practical engineering situations. An overview of design considerations and a basic methodology is given. Each stage of the process is explained and its relevance to modern engineering practice is discussed. A <a href="http://www.slideshare.net/LeicesterColTechEngCentre/the-design-process-3747101#text-version">text</a> version is also available.</p>
<div style="width:477px" id="__ss_3747101"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/LeicesterColTechEngCentre/the-design-process-3747101" title="The Design Process" target="_blank">The Design Process</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/3747101" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/LeicesterColTechEngCentre" target="_blank">Leicester College- Technology &#038; Engineering Centre</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical implications for engineering</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=996</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=996#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:39:35 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=996</guid>
		<description><![CDATA[This student module summarises a presentation developed by Efrain O&#8217;Neill and Luis Jimenez for developing student awareness and competencies in engineering ethics. It defines ethics, provides a brief introduction to three ethical theories, sets forth useful frameworks and templates for ethical problem solving in engineering, and outlines the professional and code-based ethical responsibilities of engineers [...]]]></description>
			<content:encoded><![CDATA[<p>This student module summarises a presentation developed by Efrain O&#8217;Neill and Luis Jimenez for developing student awareness and competencies in engineering ethics.  It defines ethics, provides a brief introduction to three ethical theories, sets forth useful frameworks and templates for ethical problem solving in engineering, and outlines the professional and code-based ethical responsibilities of engineers in Puerto Rico.  </p>
<p><a href="http://cnx.org/content/m17226/latest/"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/ethical_implications-300x237.jpg" alt="" title="ethical_implications" width="300" height="237" class="alignleft size-medium wp-image-1001" /></a>For those interested in ABET accreditation and reaccreditation, it touches on the themes of<br />
(1) professional and ethical responsibility, (2) integrating ethics into design projects, and (3) generating awareness of the social and global impacts of engineering.  Students and faculty consulting this module will find the capstone course presentation, background information pertinent to engineering ethics in Puerto Rico, and exercises that help students develop an active and practical understanding of how ethics fits into engineering practice.</p>
<p>The module is available to download as a <a href="http://cnx.org/content/m17226/1.7/?format=pdf">pdf</a> file and as an <a href="http://cnx.org/content/m17226/1.7/?format=epub">EPUB</a> file for viewing in handheld devices. A <a href="http://cnx.org/content/m17226/1.7/EthicsforEngineeringICOMCapstone-1.pdf">presentation</a> of this module given in March 2008 at the University of Puerto Rico at Mayaguez is also provided.</p>
<p>Caution: This module is incomplete.  Authors plan to add more content shortly.  </p>
<p>[Description and screenshot taken from the Connexions page for this module. This work is licensed by William Frey under a Creative Commons Attribution License (CC-BY 3.0), and is an Open Educational Resource.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems modelling</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=899</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=899#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:26:29 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=899</guid>
		<description><![CDATA[This introductory OpenLearn study unit will introduce you to the modelling process enabling you to recognise that systems models may be used in different ways as part of a process for: improving understanding of a situation; identifying problems or formulating opportunities and supporting decision making. In order to get the most out of this unit, [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory OpenLearn study unit will introduce you to the modelling process enabling you to recognise that systems models may be used in different ways as part of a process for: improving understanding of a situation; identifying problems or formulating opportunities and supporting decision making.</p>
<p><a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397801&amp;direct=1"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/openlearn_systems_modelling-300x256.jpg" alt="" title="openlearn_systems_modelling" width="300" height="256" class="alignleft size-medium wp-image-901" /></a></p>
<p>In order to get the most out of this unit, you need to be familiar with, or at least not worried by, simple mathematics, and recognise some related concepts such as chance and probability. Working through the first self-assessment question (<a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397801&#038;section=1">SAQ)</a> will give you an indication of the skills and attitudes involved. If you find you are having a lot of difficulty with SAQ 1, put this unit aside and select a more appropriate unit from the topic list. As well as providing an <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397801&#038;section=2.1">introduction to models</a>, the unit looks at <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397801&#038;section=3.1">systems modelling in practice</a>.</p>
<p>After working through these materials you should be able to:<br />
•	describe and use a general classification of models<br />
•	outline and discuss the process of systems modelling, where models are used as part of a systemic approach to a range of different situations<br />
•	recognise that systems models may be used in different ways as part of a process for: improving understanding of a situation; identifying problems or formulating opportunities; supporting decision making</p>
<p>The unit takes on average 4 hours to complete.</p>
<p>[Description and screenshot taken from the OU page for this course. (c) Open University used under the terms of their CC BY-NC-SA 2.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering the future: the process of design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=863</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=863#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:06:34 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Principles of design]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=863</guid>
		<description><![CDATA[This introductory level OpenLearn study unit looks at the process of design – from assessing the complexity of design as an activity, to exposing the difficulty in making general conclusions about how designers work. You will be able to identify innovation in a wide variety of designed objects and evaluate the impact of this innovation. [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory level OpenLearn study unit looks at the process of design – from assessing the complexity of design as an activity, to exposing the difficulty in making general conclusions about how designers work. You will be able to identify innovation in a wide variety of designed objects and evaluate the impact of this innovation.</p>
<p><a href="http://labspace.open.ac.uk/course/view.php?id=7154"><img class="alignleft size-medium wp-image-864" title="openlearn_T173" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/openlearn_T173-300x259.jpg" alt="" width="300" height="259" /></a>Having studied this unit you should be able to: recognise that functional artefacts have had input from a designer, with greater and lesser degrees of engineering input; identify that engineering designers work within constraints of finance, materials properties, desired functionality, human factors, etc.; understand that design exploits models of the product being designed, whether those models are physical mock-ups, computer-based models, or mathematical models which explore an element of the product’s performance; understand how models of the design process are formulated, and how they can be applied to understand the development of a particular product or product family; understand design-related terminology such as innovation, context, uncertainty and style.</p>
<p>The learning unit is divided into 7 parts and takes on average 28 hours to complete.</p>
<p>[1]   <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445746&amp;direct=1">Design and designing</a><br />
[2]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445756&amp;direct=1">Design and innovation 1: the plastic kettle</a><br />
[3]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445760&amp;direct=1">Models of the design process</a><br />
[4]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445767&amp;direct=1">Conceptual design</a><br />
[5]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445772&amp;direct=1">Concept to prototype</a><br />
[6]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445776&amp;direct=1">Design and innovation 3: the Brompton folding bicycle</a><br />
[7]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445787&amp;direct=1">Conclusions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for an introduction to modelling</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=733</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=733#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:05:32 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=733</guid>
		<description><![CDATA[This website contains links to resources for an introduction to modelling for first year engineering undergraduate. The resources here include the lecture hand out (zip file) which includes embedded tutorial questions, some powerpoints for structuring lectures , flash animations to step through modelling process for electrical circuits and a large data base of CAA developed [...]]]></description>
			<content:encoded><![CDATA[<p>This website contains links to resources for an introduction to modelling for first year engineering undergraduate.</p>
<p><a href="http://controleducation.group.shef.ac.uk/acs111/notes_webct_quizzes.htm"><img class="alignleft size-medium wp-image-735" title="intro_modelling" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/06/intro_modelling-300x268.jpg" alt="" width="300" height="268" /></a>The resources here include the <a href="http://controleducation.group.shef.ac.uk/acs111/acs111_notes.zip">lecture hand out</a> (zip file) which includes embedded tutorial questions, some <a href="http://controleducation.group.shef.ac.uk/acs111/acs111_overheads.zip">powerpoints</a> for structuring lectures , <a href="http://controleducation.group.shef.ac.uk/acs111/index.htm">flash animations</a> to step through modelling process for electrical circuits and a large data base of CAA developed on webct (here provided in zip files for <a href="http://controleducation.group.shef.ac.uk/acs111/CAA1_sept09.zip">quiz 1</a> and <a href="http://controleducation.group.shef.ac.uk/acs111/CAA2_sept09.zip">quiz 2</a>). The files import into webct and self extracts. The lecture notes also contains a brief overview on usage for lecturing staff.</p>
<p>The main focus is on electrical and mechanical systems, but there is also some discussion of dc motors, fluids and heat as well as an introduction to time series modelling. The main emphasis is on why modelling is important and how to go about doing this from first principles (e.g. Kirchhoff&#8217;s laws, Newton&#8217;s Laws, etc.). Given the focus is on new students arriving at University, there is no attempt to develop models beyond second order.</p>
<p>These were developed at the University of Sheffield and authored by J. A. Rossiter from the Department of Automatic Control and Systems Engineering.</p>
<p>[Description and screenshot taken from the Open Engineering Resources Project page for this resource. (c) The University of Sheffield used under the terms of their CC BY 2.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People-centred designing</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=261</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=261#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:53:45 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=261</guid>
		<description><![CDATA[This introductory OpenLearn study unit from the Open University (OU) focuses on usability and the increasingly important phenomenon of people-centred design. It aims to inform consumers of design (i.e., all of us) about this crucial characteristic of design. The unit is derived from the OU course T211 on Design and Designing, but as well as [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory OpenLearn study unit from the Open University (OU) focuses on usability and the increasingly important phenomenon of people-centred design.</p>
<p><a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;direct=1"><img class="alignleft size-medium wp-image-264" title="OU_People_centred_designing" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/OU_People_centred_designing1-300x258.jpg" alt="" width="300" height="258" /></a> It aims to inform consumers of design (i.e., all of us) about this crucial characteristic of design. The unit is derived from the OU course <a href="http://www3.open.ac.uk/study/undergraduate/course/t211.htm">T211 on Design and Designing</a>, but as well as stimulating interest in areas of concern for producers of design it might also provide an introduction to engineering, manufacturing and business studies.</p>
<p>The unit contains text, images, exercises and videos covering the principles of user-centred designing, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.6">inclusive design</a>, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.7">ergonomics and human factors</a>,<a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.10"> user research techniques</a>, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.8.1">interaction design</a> or making usable products, and looking at users interaction with products.  A <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=__references">bibliography</a> and further reading list is also provided.</p>
<p>The unit takes an average of 12 hours to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes to products</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=208</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=208#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:19:59 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=208</guid>
