<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delores Selections &#187; Forming</title>
	<atom:link href="http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;cat=45" rel="self" type="application/rss+xml" />
	<link>http://www.icbl.hw.ac.uk/delores/selections</link>
	<description>Delivering Open Educational Resources for Engineering Design</description>
	<lastBuildDate>Wed, 24 Aug 2011 11:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TALAT lecture 3300: fundamentals of metal forming</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=845</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=845#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:34:05 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Forming]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=845</guid>
		<description><![CDATA[This lecture gives a brief review of the fundamental terms and laws governing metal forming at room temperature as well as at high temperatures. It is provided as a pdf document. It looks at the terms for classifying forming processes and the characteristic values and basic laws of metal forming including flow stress, plastic strain, [...]]]></description>
			<content:encoded><![CDATA[<p>This lecture gives a brief review of the fundamental terms and laws governing metal forming at room temperature as well as at high temperatures.  It is provided as a <a href="http://core.materials.ac.uk/repository/eaa/talat/3300.pdf">pdf</a> document.</p>
<p><a href="http://core.materials.ac.uk/repository/eaa/talat/3300.pdf"><img class="alignleft size-medium wp-image-849" title="talat_metal_forming" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/talat_metal_forming-300x260.jpg" alt="" width="300" height="260" /></a>It looks at the terms for classifying forming processes and the characteristic values and basic laws of metal forming including flow stress, plastic strain, plastic flow under combined stresses, flow curves, average flow stress and energy considerations. This lecture is a necessary prerequisite to understand the more specific treatment of metal forming subjects such as forging, impact extrusion and sheet metal forming in the subsequent TALAT lectures <a href="http://core.materials.ac.uk/search/detail.php?id=2201">3401</a> to<a href="http://core.materials.ac.uk/search/detail.php?id=2220"> 3805</a>. </p>
<p>A general background in production engineering and machine tools is assumed.</p>
<p>[Description and screenshot taken from TALAT page for this material. (c) European Aluminium Association used under the terms of their CC BY-NC-SA 2.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALAT lecture 3403: designing of forgings</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=785</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=785#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:08:43 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Forming]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=785</guid>
		<description><![CDATA[This lecture helps to gain an understanding of the interaction between part design, tool design and forging process parameters in order to achieve optimum quality forged products. It is provided as a pdf document. The lecture includes examples of aluminium forgings and covers classification of forms for die forgings, tolerances for aluminium forgings, design rules, [...]]]></description>
			<content:encoded><![CDATA[<p>This lecture helps to gain an understanding of the interaction between part design, tool design and forging process parameters in order to achieve optimum quality forged products. It is provided as a <a href="http://core.materials.ac.uk/repository/eaa/talat/3403.pdf">pdf</a> document.</p>
<p><a href="http://core.materials.ac.uk/repository/eaa/talat/3403.pdf"><img class="alignleft size-medium wp-image-797" title="talat_design_forging" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/talat_design_forging-300x260.jpg" alt="" width="300" height="260" /></a>The lecture includes examples of aluminium forgings and covers classification of forms for die forgings, tolerances for aluminium forgings, design rules, dimensional precision of die forgings and designing for material flow and grain structure. </p>
<p>A general understanding of metallurgy and deformation processes is assumed.</p>
<p>[Description and screenshot taken from TALAT page for this material. (c) European Aluminium Association used under the terms of their CC BY-NC-SA 2.0 license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and manufacturing II</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=229</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=229#comments</comments>
		<pubDate>Sun, 13 Mar 2011 05:06:04 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Design for manufacture]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Courseware]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=229</guid>
		<description><![CDATA[This MIT OpenCourseWare offers selected lecture notes, assignments (with solutions), exams (without solutions), and lab notes taken from the Design and Manufacturing II undergraduate course given as part of MIT&#8217;s Mechanical Engineering programme in the spring of 2004. This course introduces you to modern manufacturing with four areas of emphasis: manufacturing processes, equipment/control, systems, and [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers selected <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-008-design-and-manufacturing-ii-spring-2004/lecture-notes/">lecture notes</a>, <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-008-design-and-manufacturing-ii-spring-2004/assignments/">assignments</a> (with solutions), <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-008-design-and-manufacturing-ii-spring-2004/exams/">exams</a> (without solutions), and <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-008-design-and-manufacturing-ii-spring-2004/labs/">lab notes</a> taken from the Design and Manufacturing II undergraduate course given as part of MIT&#8217;s Mechanical Engineering programme in the spring of 2004.</p>
<p><a href="http://ocw.mit.edu/courses/mechanical-engineering/2-008-design-and-manufacturing-ii-spring-2004/index.htm"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Design_Manufacturing_II_2004-300x280.jpg" alt="" title="MIT_Design_Manufacturing_II_2004" width="300" height="280" class="alignleft size-medium wp-image-230" /></a>This course introduces you to modern manufacturing with four areas of emphasis: manufacturing processes, equipment/control, systems, and design for manufacturing. The course exposes you to integration of engineering and management disciplines for determining manufacturing rate, cost, quality and flexibility. Topics include process physics, equipment design and automation/control, quality, design for manufacturing, industrial management, and systems design and operation. </p>
<p>Class objectives are: internalize the attributes along which the success or failure of a manufacturing process, machine, or system will be measured: quality, cost, rate and flexibility; provide exposure to a range of current industrial processes and practices used to manufacture products in high and low volumes; apply physics to understand the factors that control the rate of production and influence the quality, cost and flexibility of processes; understand the impact of manufacturing constraints on product design and process planning; apply an understanding of variation to the factors that control the production rate and influence the quality, cost and flexibility of processes and systems; understand the role of control in processes and systems, especially in view of the presence of noise (variation); and provide exposure to a range of manufacturing system constraints.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern blacksmithing and physical metallurgy</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=76</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=76#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:35:58 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Forming]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/blog/?p=76</guid>
		<description><![CDATA[This MIT OpenCourseWare includes image galleries from the Modern blacksmithing and physical metallurgy course given as part of MIT&#8217;s Materials Science and Engineering programme in Autumn 2008. Physical metallurgy encompasses the relationships between the composition, structure, processing history and properties of metallic materials. The seminar from which these images are taken seminar introduces metallurgy in [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes image galleries from the Modern blacksmithing and physical metallurgy course given as part of MIT&#8217;s Materials Science and Engineering programme in Autumn 2008.</p>
<p><a href="http://ocw.mit.edu/courses/materials-science-and-engineering/3-a04-modern-blacksmithing-and-physical-metallurgy-fall-2008/index.htm"><img src="http://icbl.macs.hw.ac.uk/delores/wp/wp-content/uploads/2010/11/MIT_MaterialsScienceAndEngineering-295x300.png" alt="Screenshot from the MIT Modern Blacksmithing and physical metallurgy courseware website" title="MIT_ModernBlacksmithingScreenshot" width="295" height="300" class="alignleft size-medium wp-image-77" /></a>Physical metallurgy encompasses the relationships between the composition, structure, processing history and properties of metallic materials. The seminar from which these images are taken seminar introduces metallurgy in a particularly &#8220;physical&#8221; way. The students do blacksmithing, metal casting, machining, and welding, using both traditional and modern methods. The seminar meets once per week for an evening laboratory session, and once per week for discussion of issues in materials science and engineering that tie in to the laboratory work. Students begin by completing some specified projects and progress to designing and fabricating one forged and one cast piece.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>