<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delores Selections &#187; Images</title>
	<atom:link href="http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;tag=images" rel="self" type="application/rss+xml" />
	<link>http://www.icbl.hw.ac.uk/delores/selections</link>
	<description>Delivering Open Educational Resources for Engineering Design</description>
	<lastBuildDate>Wed, 24 Aug 2011 11:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Engineering the future: the process of design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=863</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=863#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:06:34 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Principles of design]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=863</guid>
		<description><![CDATA[This introductory level OpenLearn study unit looks at the process of design – from assessing the complexity of design as an activity, to exposing the difficulty in making general conclusions about how designers work. You will be able to identify innovation in a wide variety of designed objects and evaluate the impact of this innovation. [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory level OpenLearn study unit looks at the process of design – from assessing the complexity of design as an activity, to exposing the difficulty in making general conclusions about how designers work. You will be able to identify innovation in a wide variety of designed objects and evaluate the impact of this innovation.</p>
<p><a href="http://labspace.open.ac.uk/course/view.php?id=7154"><img class="alignleft size-medium wp-image-864" title="openlearn_T173" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/07/openlearn_T173-300x259.jpg" alt="" width="300" height="259" /></a>Having studied this unit you should be able to: recognise that functional artefacts have had input from a designer, with greater and lesser degrees of engineering input; identify that engineering designers work within constraints of finance, materials properties, desired functionality, human factors, etc.; understand that design exploits models of the product being designed, whether those models are physical mock-ups, computer-based models, or mathematical models which explore an element of the product’s performance; understand how models of the design process are formulated, and how they can be applied to understand the development of a particular product or product family; understand design-related terminology such as innovation, context, uncertainty and style.</p>
<p>The learning unit is divided into 7 parts and takes on average 28 hours to complete.</p>
<p>[1]   <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445746&amp;direct=1">Design and designing</a><br />
[2]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445756&amp;direct=1">Design and innovation 1: the plastic kettle</a><br />
[3]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445760&amp;direct=1">Models of the design process</a><br />
[4]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445767&amp;direct=1">Conceptual design</a><br />
[5]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445772&amp;direct=1">Concept to prototype</a><br />
[6]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445776&amp;direct=1">Design and innovation 3: the Brompton folding bicycle</a><br />
[7]    <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=445787&amp;direct=1">Conclusions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft systems engineering</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=625</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=625#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:14:59 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design examples]]></category>
		<category><![CDATA[Audio Lecture Recording]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lecture Recording]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=625</guid>
		<description><![CDATA[This MIT OpenCourseWare offers image galleries, video and audio lectures, lecture notes, details of projects and a reading list taken from the graduate course Aircraft Systems Engineering taught in autumn of 2005. The course offers a holistic view of the aircraft as a system, covering: basic systems engineering; cost and weight estimation; basic aircraft performance; [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/related-resources/">image galleries</a>, video and audio <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/lecture-notes/">lectures</a>, <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/lecture-notes/">lecture notes</a>, details of <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/projects/">projects</a> and a <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/readings/">reading list</a> taken from the graduate course Aircraft Systems Engineering taught in autumn of 2005.</p>
<p><a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Aircraft_systems_eng-300x289.jpg" alt="" title="MIT_Aircraft_systems_eng" width="300" height="289" class="alignleft size-medium wp-image-626" /></a>The course offers a holistic view of the aircraft as a system, covering: basic systems engineering; cost and weight estimation; basic aircraft performance; safety and reliability; lifecycle topics; aircraft subsystems; risk analysis and management; and system realization. Small student teams retrospectively analyze an existing aircraft covering: key design drivers and decisions; aircraft attributes and subsystems; and operational experience. Oral and written versions of the case study are delivered. For the Fall 2005 term, the class focuses on a systems engineering analysis of the Space Shuttle. It offers study of both design and operations of the shuttle, with frequent lectures by outside experts. Students choose specific shuttle systems for detailed analysis and develop new subsystem designs using state of the art technology.</p>
<p>Guest lecturers include Aaron Cohen, Dale Myers, John Logsdon, Tom Moser, J. R. Thompson, Bass Redd, Allen Louviere, Henry Pohl, Robert Seamans, Bob Ried, Walter Guy, Robert Sieck, Sheila Widnall, Philip Hattis, Christopher Kraft, Wayne Hale, Anthony Lavoie, Peter Young, and Gordon Fullerton. This course was administrated by shuttle astronaut and MIT Professor Jeff Hoffman and Professor Aaron Cohen, who was the Space Shuttle Orbiter Project Manager. Guest speakers provide the majority of the content in <a href="http://ocw.mit.edu/courses/aeronautics-and-astronautics/16-885j-aircraft-systems-engineering-fall-2005/lecture-notes/">video lectures</a>, discussing topics such as system design, accident investigation, and the future of NASA&#8217;s space mission.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical engineering tools</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=592</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=592#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:02:41 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Manufacturing processes]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=592</guid>
		<description><![CDATA[This MIT OpenCourseWare offers selected tutorials/lecture notes, examples of projects, details of assignments, and links to study materials and image galleries [1 and 2] taken from the Mechanical Engineering Tools undergraduate course taught in the January IAP 2004. The Independent Activities Period (IAP) is a special 4-week term at MIT that runs from the first [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers selected <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/tutorials/">tutorials/lecture notes</a>, examples of <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/projects/">projects</a>, details of <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/assignments/">assignments</a>, and links to <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/study-materials/">study materials</a> and image galleries [<a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/projects/imagegallery1/">1</a> and <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/projects/imagegallery2/">2</a>] taken from the Mechanical Engineering Tools undergraduate course taught in the January IAP 2004.  The Independent Activities Period (IAP) is a special 4-week term at MIT that runs from the first week of January until the end of the month.</p>
<p><a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/index.htm"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Mechanical_eng_design-300x289.jpg" alt="" title="MIT_Mechanical_engineering_design" width="300" height="289" class="alignleft size-medium wp-image-593" /></a>This course introduces the fundamentals of machine tool and computer tool use. Students work with a variety of machine tools including the bandsaw, milling machine, and lathe. Instruction is given on MATLAB®, MAPLE®, XESS™, and CAD. Emphasis is on problem solving, not programming or algorithmic development. Assignments are project-oriented relating to mechanical engineering topics. The course revolves around students building and &#8216;racing&#8217; their own Stirling engines, which is covered in greater detail in the <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-670-mechanical-engineering-tools-january-iap-2004/projects/">projects</a> section.</p>
<p>This course was co-created by Prof. Douglas Hart and Dr. Kevin Otto.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelchair design in developing countries</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=350</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=350#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:25:43 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design examples]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=350</guid>
		<description><![CDATA[This MIT OpenCourseWare offers selected lecture notes, examples of projects, a reading list, and links to external websites and image galleries taken from the Wheelchair design in developing countries undergraduate course taught in the spring of 2009. Also provided are manufacturing videos showing how various African workshops produce their wheelchairs and promotional and demonstration videos [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers selected <a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/lecture-notes/">lecture notes</a>, <a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/projects/">examples of projects</a>, a <a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/readings/">reading list</a>, and links to external websites and <a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/related-resources/">image galleries</a> taken from the Wheelchair design in developing countries undergraduate course taught in the spring of 2009. Also provided are manufacturing <a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/related-resources/">videos</a> showing how various African workshops produce their wheelchairs and promotional and demonstration videos highlighting the designs of various wheelchairs.</p>
<p><a href="http://ocw.mit.edu/courses/special-programs/sp-784-wheelchair-design-in-developing-countries-spring-2009/"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Wheelchair_design-300x289.jpg" alt="" title="MIT_Wheelchair_design" width="300" height="289" class="alignleft size-medium wp-image-352" /></a>According to the United States Agency for International Development, 20 million people in developing countries require wheelchairs, and the United Nations Development Programme estimates below 1% of their need is being met in Africa by local production. This course gives students the chance to better the lives of others by improving wheelchairs and tricycles made in the developing world. Lectures will focus on understanding local factors, such as operating environments, social stigmas against the disabled, and manufacturing constraints, and then applying sound scientific/engineering knowledge to develop appropriate technical solutions. Multidisciplinary student teams will conduct term-long projects on topics such as hardware design, manufacturing optimization, biomechanics modeling, and business plan development. Theory will further be connected to real-world implementation during guest lectures by MIT faculty, Third-World community partners, and U.S. wheelchair organisations.</p>
<p>Topics covered during the course includes wheelchair biomechanics and ergonomics, design for human use, manufacturing processes and strategies, product design, material science, mechanics of materials and welding, human-powered machines, hand-cycle designs and racing.</p>
<p>Special software is required to use some of the files in this course: <a href="http://ocw.mit.edu/help/faq-technical-requirements/#xls">.xls</a>, <a href="http://ocw.mit.edu/help/faq-technical-requirements/#mp4">.mp4</a> and <a href="http://ocw.mit.edu/help/faq-technical-requirements/#rm">.rm</a>.</p>
<p>[Description and screenshot taken from MIT OCW page for this course.<br />
(c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special topics in mechanical engineering: the art and science of boat design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=339</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=339#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:41:45 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design examples]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lecture Recording]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=339</guid>
		<description><![CDATA[This MIT OpenCourseWare offers an image gallery, selected video lectures, details of assignments and a reading list taken from the undergraduate course Special topics in mechanical engineering: the art and science of boat design taught in the January IAP 2007. The Independent Activities Period (IAP) is a special 4-week term at MIT that runs from [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers an <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-993-special-topics-in-mechanical-engineering-the-art-and-science-of-boat-design-january-iap-2007/image-gallery/">image gallery</a>, selected <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-993-special-topics-in-mechanical-engineering-the-art-and-science-of-boat-design-january-iap-2007/video-lectures/">video lectures</a>, details of <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-993-special-topics-in-mechanical-engineering-the-art-and-science-of-boat-design-january-iap-2007/assignments/">assignments</a> and a <a href="http://ocw.mit.edu/courses/mechanical-engineering/2-993-special-topics-in-mechanical-engineering-the-art-and-science-of-boat-design-january-iap-2007/readings/">reading list</a> taken from the undergraduate course Special topics in mechanical engineering: the art and science of boat design taught in the January IAP 2007.  The Independent Activities Period (IAP) is a special 4-week term at MIT that runs from the first week of January until the end of the month.</p>
<p><a href="http://ocw.mit.edu/courses/mechanical-engineering/2-993-special-topics-in-mechanical-engineering-the-art-and-science-of-boat-design-january-iap-2007/"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Art_science_boat_design-300x289.jpg" alt="" title="MIT_Art_science_boat_design" width="300" height="289" class="alignleft size-medium wp-image-340" /></a>This class is jointly sponsored by the MIT Museum, Massachusetts Bay Maritime Artisans, the Department of Mechanical Engineering&#8217;s Center for Ocean Engineering, and the Department of Architecture. The course teaches the fundamental steps in traditional boat design and demonstrates connections between craft and modern methods. Instructors provide vessel design orientation and then students carve their own shape ideas in the form of a wooden half-hull model. Experts teach the traditional skills of visualizing and carving your model in this phase of the class. After the models are completed, a practicing naval architect guides students in translating shape from models into a lines plan. The final phase of the class is a comparative analysis of the designs generated by the group.</p>
<p>Special software is required to use the video lectures in this course: <a href="http://ocw.mit.edu/help/faq-technical-requirements/#rm">.rm</a>. These videos are also available from <a href="http://videolectures.net/mit2993f07_special_mechanical_engineering/">VideoLectures.net</a>.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention and innovation: an introduction</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=307</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=307#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:53:46 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Principles of design]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=307</guid>
		<description><![CDATA[This advanced OpenLearn study unit from the Open University (OU) is for designers, engineers, technologists and anyone interested in designing and inventing. It is also for managers and consumers interested in innovation and technical change. The unit will show you how design and innovation can create a more sustainable future. It will also help you [...]]]></description>
			<content:encoded><![CDATA[<p>This advanced OpenLearn study unit from the Open University (OU) is for designers, engineers, technologists and anyone interested in designing and inventing. It is also for managers and consumers interested in innovation and technical change. The unit will show you how design and innovation can create a more sustainable future. It will also help you understand how innovation comes about and will encourage thinking about environmental and social challenges for the future.</p>
<p><a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397861&amp;direct=1"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/OU_Invention_Innovation-300x256.jpg" alt="" title="OU_Invention_Innovation" width="300" height="256" class="alignleft size-medium wp-image-309" /></a>The unit contains text, images and videos and aims to provide an understanding of invention, design, innovation and diffusion as ongoing processes with a range of factors affecting success at each stage. You will gain an understanding of the factors that motivate individuals and organisations to invent, and the creative process by which individuals come up with ideas for new inventions and designs, and you will gain an understanding of the obstacles that have to be overcome to bring an invention to market and the factors that influence the successful diffusion of an innovation into widespread use. A <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397861&#038;section=__references">bibliography</a> is also provided.</p>
<p>The unit is divided into three parts. (1) looks at the technological products in your home or at work and considers their development history and their impact on the lives of the users, then the <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397861&#038;section=1.5.1">key concepts</a> associated with the process of invention, design, innovation and diffusion are defined. (2) considers what motivates individuals and organisations to invent in the first place and how individuals come up with ideas for new designs and inventions. (3) examines how technical, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397861&#038;section=1.17.2">financial and organisational</a> obstacles have to be overcome in order to bring an invention to the market. Once on the market a number of factors influence how well an innovation will sell.</p>
<p>The unit takes on average 55 hours to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to integrated design</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=300</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=300#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:11:17 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design examples]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=300</guid>
		<description><![CDATA[This MIT OpenCourseWare includes selected lecture notes, details of assignments, image galleries and links to images on Flickr from the Introduction to Integrated Design undergraduate course given at the School of Architecture in the autumn 2006. This course explores the basic questions of architecture through several short design exercises. Working with many different media, students [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare includes selected <a href="http://ocw.mit.edu/courses/architecture/4-191-introduction-to-integrated-design-fall-2006/lecture-notes/">lecture notes</a>, details of <a href="http://ocw.mit.edu/courses/architecture/4-191-introduction-to-integrated-design-fall-2006/assignments/">assignments</a>, <a href="http://ocw.mit.edu/courses/architecture/4-191-introduction-to-integrated-design-fall-2006/projects/">image galleries</a> and links to<a href="http://www.flickr.com/photos/mitopencourseware/sets/72157615376527602/"> images on Flickr</a> from the Introduction to Integrated Design undergraduate course given at the School of Architecture in the autumn 2006.</p>
<p><a href="http://ocw.mit.edu/courses/architecture/4-191-introduction-to-integrated-design-fall-2006/index.htm"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Introduction_integrated_design-300x271.jpg" alt="" title="MIT_Introduction_integrated_design" width="300" height="271" class="alignleft size-medium wp-image-301" /></a>This course explores the basic questions of architecture through several short design exercises. Working with many different media, students will discover the interrelationship of architecture and its related disciplines, such as structures, sustainability, architectural history and the visual arts. Each problem will focus on one of these disciplines and one exploration and presentation technique. Students will create additions to modernist structures, guest houses that operate off the grid in remote locations, places to experience art, and finally a project that will combine aspects of these projects into a community project in the Boston Seaport Area.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People-centred designing</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=261</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=261#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:53:45 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=261</guid>
		<description><![CDATA[This introductory OpenLearn study unit from the Open University (OU) focuses on usability and the increasingly important phenomenon of people-centred design. It aims to inform consumers of design (i.e., all of us) about this crucial characteristic of design. The unit is derived from the OU course T211 on Design and Designing, but as well as [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory OpenLearn study unit from the Open University (OU) focuses on usability and the increasingly important phenomenon of people-centred design.</p>
<p><a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;direct=1"><img class="alignleft size-medium wp-image-264" title="OU_People_centred_designing" src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/OU_People_centred_designing1-300x258.jpg" alt="" width="300" height="258" /></a> It aims to inform consumers of design (i.e., all of us) about this crucial characteristic of design. The unit is derived from the OU course <a href="http://www3.open.ac.uk/study/undergraduate/course/t211.htm">T211 on Design and Designing</a>, but as well as stimulating interest in areas of concern for producers of design it might also provide an introduction to engineering, manufacturing and business studies.</p>
<p>The unit contains text, images, exercises and videos covering the principles of user-centred designing, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.6">inclusive design</a>, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.7">ergonomics and human factors</a>,<a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.10"> user research techniques</a>, <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=1.8.1">interaction design</a> or making usable products, and looking at users interaction with products.  A <a href="http://openlearn.open.ac.uk/mod/oucontent/view.php?id=397825&amp;section=__references">bibliography</a> and further reading list is also provided.</p>
<p>The unit takes an average of 12 hours to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for sustainability</title>
		<link>http://www.icbl.hw.ac.uk/delores/selections/?p=215</link>
		<comments>http://www.icbl.hw.ac.uk/delores/selections/?p=215#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:57:28 +0000</pubDate>
		<dc:creator>lesa</dc:creator>
				<category><![CDATA[Design for sustainability]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.icbl.hw.ac.uk/delores/selections/?p=215</guid>
		<description><![CDATA[This MIT OpenCourseWare offers selected lecture notes, details of projects and examples, assignments, images on Flickr and a reading list taken from the Design for Sustainability graduate course taught in the autumn of 2006. The course considers the growing popularity of sustainability and its implications for the practice of engineering, particularly for the built environment. [...]]]></description>
			<content:encoded><![CDATA[<p>This MIT OpenCourseWare offers selected <a href="http://ocw.mit.edu/courses/civil-and-environmental-engineering/1-964-design-for-sustainability-fall-2006/lecture-notes/">lecture notes</a>, details of <a href="http://ocw.mit.edu/courses/civil-and-environmental-engineering/1-964-design-for-sustainability-fall-2006/projects/">projects</a> and examples, <a href="http://ocw.mit.edu/courses/civil-and-environmental-engineering/1-964-design-for-sustainability-fall-2006/assignments/">assignments</a>, <a href="http://www.flickr.com/photos/mitopencourseware/sets/72157614684839297/">images on Flickr</a> and a <a href="http://ocw.mit.edu/courses/civil-and-environmental-engineering/1-964-design-for-sustainability-fall-2006/readings/">reading list</a> taken from the Design for Sustainability graduate course taught in the autumn of 2006.</p>
<p><a href="http://ocw.mit.edu/courses/civil-and-environmental-engineering/1-964-design-for-sustainability-fall-2006/index.htm"><img src="http://www.icbl.hw.ac.uk/delores/selections/wp-content/uploads/2011/03/MIT_Design_Sustain-300x292.jpg" alt="" title="MIT_Design_Sustainability" width="300" height="292" class="alignleft size-medium wp-image-216" /></a>The course considers the growing popularity of sustainability and its implications for the practice of engineering, particularly for the built environment. Two particular methodologies are featured: life cycle assessment (LCA) and Leadership in Energy and Environmental Design (LEED). The LCA methodology is a rigorous, quantitative approach to environmental impact evaluation that tallies the impacts of products throughout their lifetimes; it has been used successfully in a number of industries (particularly packaging and manufacturing) but less frequently in the built environment. The LEED rating system awards points to projects for achieving specific goals considered relevant to sustainable design, and rates built projects according to the total number of points achieved. The fundamentals of each approach will be presented. Specific topics covered include water and wastewater management, energy use, material selection, and construction.</p>
<p>[Description and screenshot taken from MIT OCW page for this course. (c) MIT used under the terms of their CC-NC-SA license.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icbl.hw.ac.uk/delores/selections/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>